MARITIME CLUSTER NETWORKING
IN KOREA
All about representing
the whole maritime
industries in Korea
in a glance.
World’s 5th largest Fleet Operating Country
Ranking | Country | Ranking | Country |
---|---|---|---|
1 | Japan | 6 | Hong Kong |
2 | China | 7 | Norway |
3 | Greece | 8 | Germany |
4 | Denmark | 9 | Saudi Arabia |
5 | South Korea | 10 | France |
Foreign Trade Dependency : 94.5%
Volume of Import-Export by way of Vessels: 99.7%
Why Korean Shipping Company?
Leading Companies
Sinokor Merchant Marine
TOTAL | 142 |
---|---|
Bulk Carrier | 21 |
Oil/Chemical Tanker | 67 |
Container ship | 31 |
LNG Carrier | 7 |
Others | 10 |
Hanjin Group
TOTAL | 91 |
---|---|
Bulk Carrier | 25 |
Oil/Chemical Tanker | 6 |
Container ship | 39 |
LNG Carrier | 0 |
Others | 21 |
SK Shipping
TOTAL | 65 |
---|---|
Bulk Carrier | 27 |
Oil/Chemical Tanker | 29 |
Container ship | - |
LNG Carrier | 9 |
Others | 3 |